Kozaldinho
Administrator
Dołączył: 03 Lip 2006
Posty: 57
Przeczytał: 0 tematów
Ostrzeżeń: 0/3
|
Wysłany: Pon 21:47, 03 Lip 2006 Temat postu: Ranking ATP - czerwiec 2006 |
|
|
1 Federer, Roger SUI 0 7010 7010 0 285 18
2 Nadal, Rafael ESP 0 4545 4545 0 -220 20
3 Nalbandian, David ARG 0 3065 3065 0 695 19
4 Ljubicic, Ivan CRO 0 2610 2610 0 430 22
5 Roddick, Andy USA 0 2585 2585 0 -500 20
6 Davydenko, Nikolay RUS 0 2395 2295 100 5 30
7 Robredo, Tommy ESP 0 2020 2020 0 530 27
8 Blake, James USA 0 1925 1925 0 695 25
9 Gonzalez, Fernando CHI 0 1780 1780 0 -10 22
10 Gaudio, Gaston ARG 0 1745 1745 0 -305 23
11 Stepanek, Radek CZE 0 1735 1735 0 295 26
12 Ancic, Mario CRO 0 1710 1710 0 350 25
13 Kiefer, Nicolas GER 0 1590 1590 0 340 19
14 Hewitt, Lleyton AUS 0 1580 1580 0 -910 20
15 Ferrer, David ESP 0 1505 1505 0 -115 26
16 Nieminen, Jarkko FIN 0 1480 1480 0 435 31
17 Ginepri, Robby USA 0 1475 1475 0 -45 26
18 Johansson, Thomas SWE 0 1455 1455 0 -190 21
19 Baghdatis, Marcos CYP 0 1399 1399 0 765 26
20 Berdych, Tomas CZE 0 1390 1390 0 190 28
21 Grosjean, Sebastien FRA 0 1340 1340 0 205 21
22 Coria, Guillermo ARG 0 1335 1335 0 -855 22
23 Agassi, Andre USA 0 1330 1330 0 -945 16
24 Hrbaty, Dominik SVK 0 1250 1250 0 -240 27
25 Haas, Tommy GER 0 1250 1250 0 495 24
26 Andreev, Igor RUS 0 1215 1215 0 95 30
27 Ferrero, Juan Carlos ESP 0 1145 1145 0 -355 25
28 Monfils, Gael FRA 0 1100 1100 0 121 27
29 Acasuso, Jose ARG 0 1090 1090 0 287 24
30 Rochus, Olivier BEL 0 1080 1080 0 -30 28
31 Verdasco, Fernando ESP 0 1005 1005 0 70 25
32 Mathieu, Paul-Henri FRA 0 920 920 0 182 28
33 Moya, Carlos ESP 0 905 905 0 -35 24
34 Tursunov, Dmitry RUS 0 900 900 0 300 33
35 Massu, Nicolas CHI 0 885 885 0 320 29
36 Vliegen, Kristof BEL 0 867 867 0 425 23
37 Malisse, Xavier BEL 0 856 856 0 125 23
38 Chela, Juan Ignacio ARG 0 845 845 0 30 27
39 Srichaphan, Paradorn THA 0 845 845 0 60 30
40 Gasquet, Richard FRA 3 835 825 10 -671 21
41 Almagro, Nicolas ESP 1 834 826 8 442 24
42 Rusedski, Greg GBR -2 830 830 0 -10 24
43 Youzhny, Mikhail RUS -2 830 830 0 55 26
44 Serra, Florent FRA 0 822 822 0 110 31
45 Murray, Andy GBR 0 817 817 0 246 26
46 Horna, Luis PER 7 802 742 60 310 30
47 Simon, Gilles FRA 1 791 785 6 426 32
48 Lopez, Feliciano ESP -2 790 790 0 -120 26
49 Mirnyi, Max BLR -2 785 785 0 -120 23
50 Soderling, Robin SWE -1 778 778 0 273 21
51 Santoro, Fabrice FRA -1 777 777 0 162 28
52 Karlovic, Ivo CRO -1 771 771 0 221 27
53 Safin, Marat RUS -1 745 745 0 -985 17
54 Bracciali, Daniele ITA 0 742 742 0 244 32
55 Volandri, Filippo ITA 0 716 716 0 -120 29
56 Clement, Arnaud FRA 0 685 685 0 127 23
57 Wawrinka, Stanislas SUI 0 683 683 0 8 22
58 Goldstein, Paul USA 0 668 668 0 104 24
59 Hanescu, Victor ROM 0 661 661 0 -195 23
60 Calleri, Agustin ARG 0 652 652 0 -40 22
61 Dent, Taylor USA 0 640 640 0 -385 21
62 Phau, Bjorn GER 0 629 629 0 166 30
63 Djokovic, Novak SCG 0 627 627 0 125 18
64 Pashanski, Boris SCG 0 612 612 0 114 32
65 Sanguinetti, Davide ITA 0 610 610 0 -163 30
66 Muller, Gilles LUX 0 605 598 7 99 25
67 Vik, Robin CZE 0 598 598 0 -1 28
68 Martin, Alberto ESP 0 589 589 0 -122 32
69 Seppi, Andreas ITA 0 586 586 0 24 31
70 Melzer, Jurgen AUT 5 580 555 25 -110 25
71 Henman, Tim GBR -1 570 570 0 -280 20
72 Spadea, Vincent USA -1 570 570 0 55 29
73 Schuettler, Rainer GER -1 563 563 0 100 30
74 Moodie, Wesley RSA -1 560 560 0 -23 24
75 Bjorkman, Jonas SWE -1 558 558 0 -30 23
76 Rochus, Christophe BEL 0 555 555 0 -240 32
77 Starace, Potito ITA 1 542 517 25 134 30
78 Mayer, Florian GER -1 538 538 0 19 28
79 Ramirez-Hidalgo, Ruben ESP 1 525 511 14 152 30
80 Mahut, Nicolas FRA -1 516 516 0 207 26
81 Di Mauro, Alessio ITA 0 509 509 0 145 28
82 Berlocq, Carlos ARG 0 503 503 0 1 35
83 Kohlschreiber, Philipp GER 0 499 499 0 29 28
84 Pavel, Andrei ROM 27 494 383 111 -6 28
85 Portas, Albert ESP -1 481 481 0 108 28
86 Dlouhy, Lukas CZE -1 465 465 0 37 37
87 Vicente, Fernando ESP -1 460 460 0 60 33
88 Daniel, Marcos BRA 1 459 449 10 19 28
89 Saretta, Flavio BRA -2 457 457 0 55 25
90 Marach, Oliver AUT 7 454 422 32 104 40
91 Wang, Yeu-Tzuoo TPE -3 450 450 0 27 29
92 Gimelstob, Justin USA -2 445 445 0 37 30
93 Greul, Simon GER -2 445 445 0 112 31
94 Waske, Alexander GER -2 440 440 0 72 28
95 Benneteau, Julien FRA -2 437 437 0 175 26
96 Hernych, Jan CZE -2 435 435 0 -80 30
97 Udomchoke, Danai THA -2 428 428 0 58 23
98 Minar, Ivo CZE -2 424 424 0 -94 34
99 Fish, Mardy USA -1 416 416 0 256 16
100 Vanek, Jiri CZE -1 416 416 0 -8 38
101 Novak, Jiri CZE 26 415 345 70 -310 20
102 Garcia-Lopez, Guillermo ESP -2 414 414 0 -46 32
103 Monaco, Juan ARG 11 413 373 40 -64 29
104 Tipsarevic, Janko SCG -3 412 412 0 113 28
105 Montanes, Albert ESP -3 411 411 0 -125 28
106 Lee, Hyung-Taik KOR -3 407 407 0 1 21
107 Delgado, Ramon PAR -3 403 403 0 71 25
108 Kunitsyn, Igor RUS -3 401 401 0 67 26
109 Zib, Tomas CZE -3 399 399 0 -212 36
110 Norman, Dick BEL -3 396 396 0 -8 33
111 Van Gemerden, Melle NED -3 395 395 0 102 27
112 Carlsen, Kenneth DEN -3 392 392 0 -173 28
113 Reynolds, Bobby USA -3 385 385 0 -57 35
114 Gremelmayr, Denis GER -2 381 381 0 163 23
115 Gicquel, Marc FRA -2 378 378 0 12 23
116 Kim, Kevin USA -1 370 370 0 -51 36
117 Roitman, Sergio ARG -1 368 368 0 136 28
118 Sluiter, Raemon NED -1 367 367 0 -40 28
119 Gabashvili, Teimuraz RUS -1 367 367 0 24 25
120 Marin, Juan Antonio CRC -1 365 365 0 -30 32
121 Sabau, Razvan ROM -1 362 362 0 -36 40
122 Llodra, Michael FRA -1 361 361 0 58 24
123 Lu, Yen-Hsun TPE -1 360 360 0 96 20
124 Koubek, Stefan AUT -1 360 360 0 145 27
125 Capdeville, Paul CHI -1 355 355 0 77 28
126 Berrer, Michael GER -1 355 355 0 -1 32
127 Dancevic, Frank CAN -1 351 351 0 145 26
128 Canas, Guillermo ARG 38 350 250 100 -65 9
129 Lapentti, Nicolas ECU -1 342 342 0 -91 29
130 Kubot, Lukasz POL -1 338 338 0 44 34
131 Hernandez, Oscar ESP -1 337 337 0 -48 31
132 Patience, Olivier FRA -1 333 333 0 9 21
133 Alves, Thiago BRA -1 328 328 0 57 29
134 Saulnier, Cyril FRA -1 320 320 0 -140 25
135 Ascione, Thierry FRA -1 319 319 0 -112 27
136 Bogdanovic, Alex GBR -1 313 313 0 81 23
137 De Voest, Rik RSA -1 313 313 0 96 26
138 Beck, Karol SVK -1 311 311 0 -304 13
139 Falla, Alejandro COL -1 309 309 0 154 18
140 Del Potro, Juan Martin ARG -1 307 307 0 42 24
141 Luczak, Peter AUS -1 299 299 0 13 19
142 Behrend, Tomas GER -1 299 299 0 -163 33
143 Pless, Kristian DEN -1 299 299 0 30 37
144 Mello, Ricardo BRA -1 297 297 0 -101 26
145 Bastl, George SUI -1 294 294 0 -47 29
146 Dupuis, Antony FRA -1 292 292 0 15 27
147 Faurel, Jean-Christophe FRA -1 289 289 0 100 26
148 Lisnard, Jean-Rene MON -1 287 287 0 -121 29
149 Junqueira, Diego ARG -1 285 285 0 132 29
150 Navarro-Pastor, Ivan ESP -1 284 284 0 -17 30
151 Korolev, Evgueni RUS -1 283 283 0 72 22
152 Bogomolov, Alex USA -1 282 282 0 114 24
153 Burgsmuller, Lars GER -1 281 281 0 -14 33
154 El Aynaoui, Younes MAR -1 269 269 0 111 15
155 Fleishman, Zack USA -1 269 269 0 119 24
156 Gonzalez, Santiago MEX -1 268 268 0 71 31
157 Hartfield, Diego ARG -1 265 265 0 101 26
158 Galvani, Stefano ITA -1 264 264 0 68 32
159 Devilder, Nicolas FRA -1 264 264 0 35 21
160 Bozoljac, Ilija SCG -1 262 262 0 93 23
161 Elseneer, Gilles BEL -1 261 261 0 20 21
162 Mazarakis, Vasilis GRE -1 261 261 0 -114 28
163 Haehnel, Jerome FRA -1 258 258 0 -47 24
164 Sela, Dudi ISR -1 257 257 0 27 22
165 Cakl, Tomas CZE -1 257 257 0 39 28
166 Tuksar, Sasa CRO -1 253 253 0 32 25
167 Philippoussis, Mark AUS 0 248 248 0 20 14
168 Kollerer, Daniel AUT 2 243 241 2 -41 20
169 Cipolla, Flavio ITA -1 243 243 0 28 29
170 Labadze, Irakli GEO -1 242 242 0 -54 27
171 Morrison, Jeff USA 0 238 238 0 -32 25
172 Zabaleta, Mariano ARG 0 238 238 0 -257 13
173 Bolelli, Simone ITA 0 238 238 0 98 25
174 Hajek, Jan CZE 0 235 235 0 148 17
175 Becker, Benjamin GER 0 235 235 0 170 20
176 Delic, Amer USA 0 233 233 0 -4 28
177 Beck, Andreas GER 0 228 228 0 109 20
178 Gimeno, Daniel ESP 0 226 226 0 26 28
179 Mertl, Jan CZE 0 226 226 0 43 30
180 Karanusic, Roko CRO 0 225 225 0 -19 24
181 Vassallo-Arguello, Martin ARG 0 225 225 0 63 20
182 Eschauer, Werner AUT 0 223 223 0 115 17
183 Eitzinger, Rainer AUT 0 222 222 0 78 27
184 Ouahab, Lamine ALG 0 220 220 0 101 20
185 Calatrava, Alex ESP 0 215 215 0 25 26
186 Sa, Andre BRA 0 214 214 0 -4 18
187 Guccione, Chris AUS 0 213 213 0 -52 24
188 Dorsch, Benedikt GER 0 212 212 0 91 15
189 Darcis, Steve BEL 0 212 212 0 -59 23
190 Wessels, Peter NED 0 211 211 0 -77 18
191 Luzzi, Federico ITA 0 210 210 0 -9 29
192 Garcia, Adrian CHI 0 209 209 0 -69 29
193 Armando, Hugo USA 0 209 209 0 -10 32
194 Ram, Rajeev USA 0 207 207 0 8 24
195 Healey, Nathan AUS 0 205 205 0 57 24
196 Prpic, Filip SWE 0 204 204 0 58 22
197 Galimberti, Giorgio ITA 0 202 202 0 -2 27
198 Niemeyer, Frederic CAN 0 202 202 0 -19 25
199 Gonzalez, Maximo ARG 0 202 202 0 30 19
200 Vico, Uros ITA 0 202 202 0 22 32
Malo czytelne ale poprawie
Post został pochwalony 0 razy
|
|